PT12 Series CNC Fluoroplastic Rotary Cutting Machine
PT1210/5A | PT1215/5A | PT1215/5A | PT1215/5B | |
Length of the knife(mm) | 1050 | 1550 | ||
Maximum width of the film to be cut(mm) | 1000 | 75 | ||
Maximum Diameter of the barstock to be cut (mm) | Φ500(Φ520) | |||
Thickness of the film (mm) | 0.03-0.5 | |||
Peeling speed (m/min) | 3-20 | |||
Rotational speed of the main shaft(r/min) | 2-40 | |||
Diameter of the main shaft (mm) | Φ150 | |||
Power of the main moter (KW) | 22 | 30 | ||
Totalpowerofthemachine(KW) | 28 | 29 | 36 | 37 |
overall dimension (length x width x height) (mm) | 4500×1800×1800 | 5200×1800×1800 | ||
Netweight(Kg) |
10000 | 12000 |