Main parameters of the hydraulic debarker
type | BXAY1915(/5) | BXQY1927(/5) | |||
length of the rotary knife | 1400mm | 2700mm | |||
max length of the wood to be debarker | 1300mm | 2600mm | |||
power of the main motor | 15KW(22KW) | 15KW(22KW) | |||
power of the ofl pump | 4KW | 5.5KW | |||
total power | 19KW(26KW) | 27.5KW | |||
nax.dlaneter of the wood to be debarker | ≤φ360mm(500) | ≤φ400mm | |||
min.dlameter of the wood to be debarker | ≤φ80 | ≤φ80 | |||
size.length×width×height(mm) | 3300×220×1850 | 5600×2200×1850 | |||
net weight(kg) | 约4200 about4200 |
约6700 about6700 |